Size(mm): 607x75x70mm
Power: 10W / 12W / 15W / 18W (Wattage Is Adjustable)
Luminous Flux: 1600LM/1920LM/2400LM/2880LM
Light Efficiency: 160LM/W
CCT: 4000K
IP:66
IK:10
Linkable: Yes
| Nominal wattage | 10W / 12W / 15W / 18W (Wattage Is Adjustable) |
| Nominal voltage | 220…240 V |
| Mains frequency | 50 Hz |
| Power factor λ | > 0.90 |
| Protection class | II |
| Operating mode | Philips driver |
| Luminous flux | 1600lm /1920lm /2400lm /2880lm |
| Luminous efficacy | 160 lm/W |
| Color temperature | 4000K |
| Light color (designation) | Natural white |
| Color rendering index Ra | > 80 |
| Standard deviation of color matching | <5 sdcm |
| Low flicker | Yes |
| Flickering metric (Pst LM) | < 1 |
| mm | |
| Diameter | mm |
| Height | mm |
| Product weight | g |
| Product color | White |
| Housing color | White |
| Body material | PC |
| Cover material | PC |
| Ambient temperature range | -20…+45 °C |
| Temperature range at storage | -20…+45 °C |
| Type of protection | IP65 |
| Protection class IK (impact resistance) | IK10 |
| Dimmable | No |
| Dimming type | No |
| Internet of things ready | No |
| Mounting location | Surface mount installation |
| Application environment | Indoor |
| With light source | Yes |
| Replaceable light source | No |
| Internet of things | No |
| Lifespan L70/B50 at 25℃ | 50000 h1) |
| Lifespan L80/B10 at 25℃ | 50000 h1) |
| Lifespan L90/B10 at 25℃ | 30000 h |
| Number of switching cycles | 30000 |
| Output current | |
| ECG - Output ripple current | |
| ECG - Length | |
| ECG - Width | |
| ECG - Height |
| Type of Emergency Lighting (EL) | No |
| Emergency operation test type | No |
| Power in emergency operation mode | / |
| Luminous flux in emergency operation mode | / |
| Standards | CE, Rohs, ENEC |
| Ball shot safe | No |
| Added function | / |
| Minimum rate of recycled material in packaging | |
| Minimum percentage of recycled content in the product | |
| Product recyclability | Main recyclable products1) |
| Packaging recyclability | Mostly recyclable product1) |
| List of dangerous substances contained in the product in concentrations greater than 0.1% in mass percentage | No |
| Contains substances of very high concern in concentrations greater than 0.1% by mass percentage | No |
| List of substances of very high concern in concentrations greater than 0.1% in mass percentage | / |
| Product image | Product name | EAN |
| 405 | ||
| 405 | ||
| 405 | ||
| 405 | ||
| 405 |
![]() |
![]() |
![]() |
![]() |
| XXX | XXX | XXX | XXX |