Stock Quantity: 2113
Size(mm):1500x70x50mm
Power:70W
Luminous Flux: 9800 LM
Light Efficiency: 140 LM/W
CCT: 4000K
IP: 65
IK: 08
Linkable: Yes
| Nominal wattage | 28 W / 25 W / 22 W1) |
| Nominal voltage | 220…240 V |
| Mains frequency | 50…60 Hz |
| Nominal current | 125.000 mA |
| Inrush current | 9 A |
| Inrush current time Th50 | 690 µs |
| Max. number of luminaires per miniature circuit breaker B16 | 14 |
| Max. number of luminaires per miniature circuit breaker C10 | 15 |
| Max. number of luminaires per miniature circuit breaker C16 | 24 |
| Power factor λ | > 0.90 |
| Total harmonic distortion | < 20 % |
| Protection class | II |
| Operating mode | External LED driver |
| Luminous flux | 3640 lm / 3250 lm / 2900 lm1) |
| Luminous efficacy | 130 lm/W1) |
| Color temperature | 3000 K |
| Light color (designation) | Warm White |
| Color rendering index Ra | > 80 |
| Standard deviation of color matching | ≤3 sdcm |
| Low flicker | Yes |
| Flickering metric (Pst LM) | <1 |
| Stroboscope effect metric (SVM) | < 0.4 |
| Photobiological safety group acc. to EN62778 | RG0 |
| Beam angle | 110 ° |
| Length | 595.00 mm |
| Height | 32.00 mm |
| Width | 595.00 mm |
| Product weight | 1550.00 g |
| Product color | White |
| Housing color | White |
| RAL Color (most similar) | RAL 9003 |
| Body material | Steel |
| Cover material | Polystyrene (PS) |
| Light emitting surface material | Polystyrene |
| Glow Wire Test according to IEC 60695-2-12 | 650℃ |
| Mercury content | 0.0 mg |
| Ambient temperature range | -10…+50 °C |
| Temperature range at storage | -20…+80 °C |
| Type of connection | Screwless terminal, 5-Pole (L, N, PE, DA+, DA-) |
| Type of protection | IP40/IP20 |
| Protection class IK (shock resistance) | IK02 |
| Dimmable | No |
| Mounting type | Recessed/Suspended/Surface |
| Mounting location | Ceiling |
| Application environment | Indoor |
| Mounting length | 575 mm |
| Mounting width | 575 mm |
| Mounting depth | 50,0 mm |
| Adjustable | No |
| With light source | Yes |
| Replaceable light source | No |
| Lifespan L70/B50 at 25℃ | 100000 h1) |
| Lifespan L80/B10 at 25℃ | 70000 h1) |
| Lifespan L90/B10 at 25℃ | 48000 h |
| Number of switching cycles | 50000 |
| Output current | 620 mA |
| ECG - Output ripple current | < 5 % |
| ECG - Length | 143 mm |
| ECG - Width | 49 mm |
| ECG - Height | 30 mm |
| Recommended control gear | OSRAM OTI DALI 50/220-240/1A4 NFC; Tridonic LCA 45W 500-1400mA one4all SC PRE |
| Type of Emergency Lighting (EL) | Optional EL unit (battery and controller) for decentral operation available separately |
| Standards | CE, CB, ENEC, UKCA, EAC, EPD |
| Luminaire with limited surface temperature, "D sign" | No |
| Ball shot safe | No |
| EPD | LEDV-00011-V01.01-EN |
| Replaceable light source (EPREL) | Not replaceable |
| Added function | MULTI SELECT |
| Quantity of precious metals | Contains at least 10 mg |
| Quantity of rare earths | Contains at least 1 mg |
| Minimum rate of recycled material in packaging | 80 %1) |
| Minimum percentage of recycled content in the product | 0 %1) |
| Product recyclability | Mostly recyclable product1) |
| Packaging recyclability | Mostly recyclable packaging1) |
| List of dangerous substances contained in the product in concentrations greater than 0.1% in mass percentage | No |
| Contains substances of very high concern in concentrations greater than 0.1% by mass percentage | Additional info can be provided per individual request |
| List of substances of very high concern in concentrations greater than 0.1% in mass percentage |
| Product code | Packaging unit (Pieces/Unit) | Dimensions (length x width x height) | Gross weight | Volume |
| 4099854014192 | Folding box | 52 mm x 622 mm x 649 mm | 2005.00 g | 20.99 dm³ |
| 1 | ||||
| 4099854014208 | Shipping box | 647 mm x 222 mm x 724 mm | 9102.00 g | 103.99 dm³ |
| 4 |
| Product image | Product name | EAN |
![]() |
EM CONVERSION BOX | 4058075237025 |
![]() |
PANEL 600 SURFACE MOUNT KIT H75 | 4058075472914 |
![]() |
PANEL 600 SURFACE MOUNT KIT H70 VAL | 4058075402843 |
![]() |
PANEL RECESSED MOUNT CLIPS VAL 4x | 4058075409859 |
![]() |
PANEL Suspension Kit | 4058075402928 |
![]() |
![]() |
![]() |
![]() |
| XXX | XXX | XXX | XXX |


